| 1 Point Communications | 270002 |
| 101Netlink | 190002 |
| 123.Net, Inc. | 460000 |
| 1Path Managed Services, LLC | 490000 |
| 1stel, Inc. | 190003 |
| 2Talk LLC | 410000 |
| 3 Rivers Communications, LLC | 460001 |
| 3 Rivers Telephone Cooperative, Inc. | 130002 |
| 3 Rooms Communications LLC | 210001 |
| 318 HighSpeed LLC | 410131 |
| 360 Communications, Inc. (OK, AR & TX) | 460099 |
| 360 Communications, LLC (OR & WA) | 250003 |
| 360 Tech, LLC | 450176 |
| 365 IT Consulting LLC | 460500 |
| 4 SIWI LLC | 190501 |
| 4-County Fiber, LLC | 440004 |
| 4ip Technology and Media LLC | 410132 |
| 4NET Inc. | 430224 |
| 4Voice LLC | 460501 |
| 600Amps Internet Services, Inc. | 370004 |
| 844SpeakEZ LLC | 450005 |
| 8x8, Inc. | 190004 |
| 9171-5573 Quebec, Inc. | 450006 |
| 9Stone, LLC | 450007 |
| A&A Communications LLC | 390001 |
| A+ Wireless, Inc. | 220002 |
| A3 Communications, Inc. | 450008 |
| AAA American Leasing, LLC | 480001 |
| AaroBand, Inc. | 460637 |
| Abadata Connect Inc. | 490001 |
| Abound Ventures, Inc. | 131478 |
| Absolute Voice, LLC | 490002 |
| Acadiana Broadband | 390002 |
| Acadiana Wireless LLC | 380003 |
| Accelecom GA LLC | 470092 |
| Accent Communication Services, Inc. | 320122 |
| Access Cable Television, Inc. | 140001 |
| Access One, Inc. | 190009 |
| Access Technologies | 390003 |
| Accoona Global LLC | 370006 |
| Accounting Systems, Inc. | 450009 |
| Ace Telephone Association | 130008 |
| ACL Telecom LLC | 470000 |
| Acme Communications, Inc. | 300005 |
| ACP CreativIT LLC | 460503 |
| Acrospire Networks, LLC | 430001 |
| ACS Technologies Group, Inc. | 450167 |
| Action Communications, Inc. | 130010 |
| Action Paging Corp. | 480110 |
| Active Solutions Group | 430102 |
| AcuityVOIP LLC | 360003 |
| Adak Eagle Enterprises, LLC | 130011 |
| Adams CATV Inc. | 190013 |
| Adams Telephone Co-Operative | 130012 |
| AdamsComm, Inc. | 380004 |
| Addison County Communications Union District | 480002 |
| Adept Internet Solutions LLP | 350087 |
| Adirondack Internet | 480039 |
| Adirondack Techs, LLC | 480003 |
| ADN Internet Telephone, LLC | 360004 |
| Advanced Communications LLC | 430183 |
| Advanced Global Communications, Inc. | 400060 |
| Advanced Hosted Services, Inc. | 380006 |
| Advanced Technology Distributors, Inc. | 300007 |
| Advanced Technology Group, LLC | 450155 |
| Advanced Technology Solutions, Inc. | 480004 |
| Advantage Communications | 400001 |
| Advantage IT Management, Inc. | 390005 |
| Advantage IT Services, LLC | 440007 |
| Advantage Voice & Data, LLC | 440112 |
| Advent Technologies, Inc. | 350007 |
| Aeneas Communications, LLC | 190015 |
| AeroFlight Internet | 380077 |
| Aeronet Wireless Broadband LLC | 370151 |
| Aerux LLP | 370154 |
| AFES Network Services LLC | 270006 |
| Affiliated Technology Solutions, LLC | 430184 |
| Affinity Technology Solutions LLC | 370008 |
| AGA Voice, Inc. | 460506 |
| Agate Mutual Telephone Cooperative Association | 130017 |
| Agri-Valley Communications, Inc. | 130018 |
| Ahoy Telecom, LLC | 360082 |
| Air Advantage, LLC | 130019 |
| Air Bridge Broadband LLC | 390006 |
| Air Link Rural Broadband, LLC | 280004 |
| Aircall.io, Inc. | 430002 |
| AIRCELL Inc. | 360115 |
| Airespring, Inc. | 170011 |
| AirFi, Inc. | 410002 |
| AirFiber WISP, LLC | 330004 |
| AirFiber, Inc. | 290006 |
| Airhawk Wireless | 340002 |
| Airiam BWI, LLC | 490003 |
| Airklic Technologies, LLC | 470001 |
| AirLink Internet Services | 460002 |
| AiroComm, LLC | 340003 |
| Airosurf Communications, Inc. | 300008 |
| AirRunner Networks LLC | 270009 |
| AirUltra, LLC | 490004 |
| Airwave Networks, LLC | 410159 |
| Airwave Technologies LLC | 440114 |
| AITelecom, LLC | 480005 |
| Akabis, LLC | 250010 |
| Alabama Ligthwave, Inc. | 440115 |
| Alamo Broadband Inc. | 290007 |
| Alaska Power & Telephone, Inc. | 130029 |
| AlaWeb, Inc. | 130030 |
| Albany Mutual Telephone Association | 130031 |
| Albion Telephone Company, Inc. | 130032 |
| Alcorn County Electric Power Association | 430033 |
| Alenco Communications, Inc. | 130034 |
| ALE-NET Inc. | 430186 |
| Alex’s PC Solutions, LLC | 380008 |
| Algona Municipal Utilities | 130035 |
| Alhambra-Grantfork Communications, Inc. | 130036 |
| Alianza, Inc. | 220004 |
| AlignTec Inc. | 290008 |
| Aline Phone Systems, LLC | 460507 |
| All Tel Networks, LLC | 380009 |
| All West Communications, Inc. | 130037 |
| All-Access Infotech, LLC | 450011 |
| Allamakee-Clayton Electric Cooperative Inc. | 340004 |
| Allband Communications Cooperative | 160103 |
| Allbridge, LLC | 380036 |
| AllComm LLC | 470002 |
| Allen’s TV Cable Service, Inc. | 130039 |
| Allevia Technology | 490005 |
| Alliance Communications Cooperative, Inc. | 130040 |
| Allied Telecom Group, LLC | 220005 |
| All-Mode Communications, Inc. | 470003 |
| Allo Communications LLC | 190504 |
| Alma Communications Company | 130043 |
| Alma Telecom, Inc. | 130044 |
| Alpha Technologies Inc. | 410133 |
| Alpine Communications, LLC | 130045 |
| ALT Telecom Solutions Inc | 470004 |
| Alta Municipal Utilities | 130046 |
| Altamaha Electric Corporation | 460645 |
| AltaWorx LLC | 320006 |
| Alternate Network Technologies Inc. | 380010 |
| Alternative Choice Wireless, LLC | 410005 |
| Alternative Techs Cooperative, Inc. | 260001 |
| Altice USA | 130370 |
| Altigen Communications, Inc. | 470005 |
| Altitude ISP, LLC | 450012 |
| ALTIUS Communications LLC | 290009 |
| Alyrica Networks, Inc. | 270011 |
| AM Communication Labs Inc. | 480119 |
| AM Exclusive Business Machines, Inc. | 400062 |
| America Internet & Communications | 190025 |
| América Móvil | 170001 |
| AmeriCALL Communications Company, Inc. | 470006 |
| American Broadband Holding Company | 131226 |
| American Georgetown, Inc. | 390139 |
| American Samoa Telecom, LLC | 170012 |
| American Samoa Telecommunications Authority | 350009 |
| Americell PA3 Limited Partnership | 240047 |
| Ameritel Communications Corp. | 390007 |
| Amery Telcom, Inc. | 130057 |
| AMG Technology Investment Group LLC | 290010 |
| Amherst Telephone Company | 130058 |
| Amicus Voice, LLC | 350010 |
| AmigoNet | 420004 |
| AMP Networks LLC | 190027 |
| Ampersand Technologies LLC | 310006 |
| Amplex Electric, Inc. | 130059 |
| Ancero, LLC | 450013 |
| Andrena, Inc. | 380012 |
| Angeles Enterprises | 430185 |
| Antares Technology Solutions Holdco, Inc | 470093 |
| Anteris Solutions, Inc. | 430104 |
| Anthem Broadband of Nevada, LLC | 460004 |
| Anthem Technology, LLC | 480007 |
| ANTS-Technology, Inc. | 330006 |
| Anucom, Inc. | 470094 |
| Anvil Communications, Inc. | 300010 |
| Anza Electric Cooperative, Inc. | 380013 |
| AplusVoIP, LLC | 430105 |
| Applied Messaging, Inc. | 310007 |
| Applied Technology Group, Inc. | 390008 |
| Aptitude Internet LLC | 320007 |
| Arapahoe Telephone Company | 130065 |
| Arbeit Software LLC | 410007 |
| Arbor Mesh, LLC | 490006 |
| Arbuckle Communications, LLC | 250014 |
| Arctic Slope Telephone Association Cooperative, Inc. | 130067 |
| Ardent Wireless LLC | 480120 |
| Aristotle Unified Communications Inc. | 270012 |
| Arizona Network LLC | 440116 |
| Arkansas Telephone Company, Inc. | 130069 |
| Arkansas Valley Electric Cooperative Corporation | 410008 |
| Armstrong Holdings, Inc. | 130071 |
| Aroostook Technologies Inc. | 340091 |
| Arrive Internet | 490008 |
| Arrowhead Electric Cooperative, Inc. | 310094 |
| Arthur Mutual Telephone Company | 130073 |
| Artilus, Inc | 470007 |
| Arvig Enterprises, Inc. | 130074 |
| Arx Technologies, LLC | 350011 |
| Ascension Technologies, LLC | 400063 |
| Ascent Broadband, LLC | 380014 |
| Ashby Communications Inc. | 470144 |
| Aspire Networks 1, LLC | 460005 |
| Asset Black, LLC | 320010 |
| AT&T Inc. | 130077 |
| ATC Voice Data Inc. | 460508 |
| ATG Group Inc. | 170006 |
| Atherton Fiber LLC | 430005 |
| Atkins Telephone Company | 170014 |
| Atlantech Online, Inc. | 190508 |
| Atlantic Telephone Membership Corporation | 130082 |
| Atlas Connectivity, LLC | 130690 |
| Atlas Telephone Company, Inc. | 130083 |
| AtLink Services, LLC | 290004 |
| ATN International, Inc. | 130081 |
| Atom Broadband | 480008 |
| Atron Solutions, LLC | 430006 |
| ATV Holdings, LLC | 350012 |
| Atwood Cable Systems, Inc. | 130084 |
| Audian, Inc. | 350013 |
| Aura Alliance Inc. | 460509 |
| Aureon Network Services Inc. | 280005 |
| Aurora Communications Technology, Inc. | 440008 |
| Automated Network Solutions, Inc. | 440009 |
| Autus Technology, LLC | 290012 |
| AV Wireless Inc. | 350134 |
| Avatel Technologies, Inc. | 460510 |
| Avative, LLC | 460006 |
| Avaya Cloud Inc. | 270013 |
| AVOXI Holdco LLC | 190127 |
| Awareness Systems, LLC | 390010 |
| AWC, LLC | 340009 |
| Axcede LLC | 290013 |
| AxiaTP Holdings, LLC | 390158 |
| Axiom Technologies | 140012 |
| Axxess Networks, LLC | 440010 |
| Ayera Technologies, Inc. | 380158 |
| Ayersville Telephone Company | 130087 |
| Ayva Limited | 450015 |
| Azure Standard | 370012 |
| B&B Communications, Ltd. | 320013 |
| B&B Networks, Inc. | 420006 |
| B2 Solutions, Inc. | 410010 |
| Babcock Enterprises LLC | 370013 |
| Baca Valley Telephone Company, Inc. | 130090 |
| Back 2 Roots, LLC | 480009 |
| Backcountry Broadband | 460007 |
| Backroads Broadband | 320014 |
| Baldwin Nashville Telephone Company, Inc. | 130092 |
| Baldwin Telecom, Inc. | 130093 |
| Ballard Rural Telephone Cooperative Corporation, Inc. | 130094 |
| BalsamWest FiberNET, LLC | 240006 |
| BAM Broadband OpCo LLC | 460511 |
| Bandera Electric Cooperative, Inc. | 360006 |
| Bandwidth Inc. | 190040 |
| Baraga Telephone Company Inc. | 130095 |
| Barbourville Utility Commission | 190429 |
| BARC Electric Cooperative | 380016 |
| Barden Technology, LLC | 320015 |
| Bare Telecom LLC | 450141 |
| Barger Creek LLC | 390142 |
| Barnes City Cooperative Telephone Company | 130096 |
| Barr Tell USA, Inc. | 340010 |
| Barry Communications, Inc. | 230002 |
| Barry County Services Company | 130097 |
| Barry Electric Cooperative | 360007 |
| Bartlett Electric Cooperative, Inc. | 440117 |
| Bascom Mutual Telephone Company | 130098 |
| Baseline Internet LLC | 460008 |
| Basin 2 Way Radio, Inc. | 300016 |
| Bay Country Communications | 370015 |
| Bayfield Wireless | 430010 |
| Bayou Cable Inc. | 220008 |
| BBIT, LLC | 460513 |
| BCM One Holding | 190408 |
| BCN Telecom, Inc. | 190044 |
| BDA Wireless LLC | 440119 |
| Beacon Broadband, Inc. | 430011 |
| Beamspeed, LLC | 130103 |
| Bear River Communications, LLC | 290015 |
| Beaver Creek Cooperative Telephone Company | 130104 |
| Beaver Valley Cable Company | 190046 |
| Bee Creek Communications, Inc. | 130105 |
| Bee Line, Inc. | 190047 |
| Beehive Telephone Companies | 130106 |
| Beggs Telephone Company, Inc. | 130107 |
| BEH Communications, LLC | 300181 |
| Beijing Net263 Network Technology Ltd | 260023 |
| BEK Communications Cooperative | 130108 |
| Belhaven Cable TV Inc. | 410120 |
| Believe Wireless, LLC | 290016 |
| Belzoni Cable, LLC | 350015 |
| Ben Lomand Rural Telephone Coop., Inc. | 130112 |
| Benchmark Communications, LLC | 470091 |
| BendTel, Inc. | 200008 |
| Bennett Computers LLC | 390012 |
| Benton Cooperative Telephone Company | 130115 |
| Benton Ridge Telephone Company | 130116 |
| Benton Rural Electric Association | 190419 |
| Benton Technology Solutions | 420008 |
| Beowulf Technologies, LLC | 440012 |
| Beresford Municipal Telephone Company | 130118 |
| Bergen Telephone Company | 130119 |
| Bernard Telephone Company, Inc. | 130120 |
| BerryComm LLC | 410134 |
| Bertram Communications LLC | 260003 |
| Bespoke Communications LLC | 350016 |
| Bethesda Wireless LLC | 270016 |
| BHT Holdings, Inc. | 131366 |
| BHT Investment Holdings LLC | 340029 |
| Biddeford Internet Corporation | 130122 |
| BIF IV Intrepid HoldCo, LLC | 480010 |
| Big Inc. | 250000 |
| Big Red Communications | 400002 |
| Big River Telephone, LLC | 130124 |
| Big Water Technologies Corporation | 470010 |
| Bijou Telephone Cooperative Association Inc. | 130126 |
| Bitboyz, LLC | 380018 |
| Bitcom, LLC | 290017 |
| Bits of Technology Wireless Internet, LLC | 370019 |
| Bixby Telephone Company | 130130 |
| BizFlex IT, LLC | 440013 |
| Biz-Net Services, Inc. | 380165 |
| BizTechPro, Inc. | 400064 |
| Black Dragon Networks, LLC | 460009 |
| Black Pearl Holdings, LLC | 430013 |
| Blackfoot Telephone Cooperative, Inc. | 130132 |
| BlackPoint IT Services, Inc. | 480011 |
| Blanca Telephone Company/Jade Communications LLC | 130133 |
| Blanchard Telephone Association, Inc. | 130134 |
| Blast Communications, Inc. | 460010 |
| BLB Communications | 460011 |
| Bledsoe Telephone Cooperative Inc. | 130136 |
| Blended Technology Solutions, LLC | 460516 |
| Blip Networks, LLC | 200006 |
| Block Communications, Inc. | 130137 |
| Block Line Systems, LLC | 310090 |
| Bloomer Telephone Company | 130138 |
| Bloomingdale Home Telephone Company | 130139 |
| Bloomingdale Telephone Company, Inc. | 130140 |
| Blossom Telephone Co., Inc. | 130141 |
| BLS Broadband LLC | 460012 |
| Blu Space, Inc. | 400065 |
| Bludog Telecom Inc. | 340092 |
| Blue Casa Telephone, LLC | 320123 |
| Blue Communications, LLC | 420011 |
| Blue Mountain Networks LLC | 220079 |
| Blue Pulse Networks LLC | 360010 |
| Blue Ridge Cloud, LLC | 400066 |
| Blue Ridge Internet, LLC | 480012 |
| Blue Ridge Mountain Electric Membership Corporation | 310013 |
| Blue River Networks, Inc. | 310014 |
| Blue Sky Phone Solutions, LLC | 460517 |
| Blue Sky Satellite & Theater Services LLC | 470095 |
| Blue Sky Wireless, LLC | 420012 |
| Blue Valley Tele-Communications, Inc. | 130144 |
| Blue Wireless Corp. | 460013 |
| Bluebird Network, LLC | 300002 |
| Bluebird Wireless Broadband Services, LLC | 190053 |
| BlueCloud Communications LLC | 390014 |
| BlueEdge Technologies LLC | 470011 |
| Bluegrass Broadband, LLC | 410183 |
| Bluegrass Fiber, LLC | 390015 |
| Blueline Telecom Group, LLC | 450019 |
| BlueNet Communications, LLC | 430014 |
| Blueriver Communications, Inc. | 190056 |
| Bluespan Wireless, LLC | 300019 |
| BluIP, Inc. | 270107 |
| Board of Trustees, Northern Michigan University | 440121 |
| Board of Water, Light & Sinking Fund Commissioners of the City of Dalton, GA | 190058 |
| Bohannan Huston, Inc. | 450160 |
| Bolt Internet Inc. | 240009 |
| Boot State Technologies | 440187 |
| Borealis Broadband Inc. | 300020 |
| Borough of Kutztown | 280010 |
| Boston Omaha | 470030 |
| Bowling Green Municipal Utilities | 270014 |
| Boycom Cablevision, Inc. | 190059 |
| Brandenburg Communications Corp. | 130150 |
| Braver Technology Solutions LLC | 430188 |
| Brazoria Telephone Company | 130152 |
| Breda Telephone Corp. | 130154 |
| Breen Duo LLC | 410014 |
| BreezeAir Networks LLC | 220007 |
| Brevard Wireless, Inc. | 240010 |
| Brick Skirt Holdings | 310000 |
| Brick Technology Group, LLC | 430106 |
| Bridge Communications, LLC | 480013 |
| BridgeConnex, LLC | 210084 |
| Bridger Cable TV | 240011 |
| Bridger Valley Electric Association Inc. | 300182 |
| Bristol Bay Cellular Partnership | 170002 |
| Bristol Bay Telephone Cooperative | 130160 |
| Bristol Tennessee Essential Services | 160108 |
| Broad Sky Networks LLC | 410015 |
| Broadband Corp. | 130161 |
| Broadband Dynamics, LLC | 210091 |
| Broadband MDU Holdings, LLC | 460014 |
| Broadband on Demand LLC | 260025 |
| Broadband Telecom Services, LLC | 460518 |
| Broadband Voice, LLC | 380021 |
| BroadRiver Communications Corporation | 270106 |
| Brolly Communications, Inc. | 300024 |
| Brooklyn Mutual Telecommunications Cooperative | 130169 |
| Bros Broadband, LLC | 460015 |
| Brown Dog Networks LLC | 320018 |
| Bruce Telephone Company, Inc. | 130170 |
| Bryan Family Inc. | 130171 |
| Bryan Municipal Utilties | 240012 |
| BryteCall LLC | 430108 |
| BSI, The Answer Group Inc. | 280012 |
| BT Americas Holdings Inc. | 350124 |
| BT Voice, LLC | 400067 |
| BTS Technologies | 380022 |
| Buckland Telephone Co. | 150225 |
| Bulloch County Rural Telephone Cooperative, Inc. | 130176 |
| Burke’s Garden Telephone Co., Inc. | 130178 |
| Business Growth Elite, Inc. | 420014 |
| Butler-Bremer Mutual Telephone Company | 130179 |
| Button 108, LLC | 480014 |
| BW Telcom | 130114 |
| B-Y Internet, LLC | 480015 |
| Byhalia.net, LLC | 350018 |
| Byte Networking LLC | 330010 |
| C & T Technologies, LLC | 430016 |
| C Squared Networks, LLC | 470012 |
| C&S Communications, LLC | 440015 |
| C&W Communications | 210092 |
| C3 Teknologies, LLC | 450021 |
| C5G LLC | 480016 |
| CaberLink Technologies LLC | 450142 |
| Cable America Missouri LLC | 140018 |
| Cable Co-Op | 190071 |
| Cable One, Inc. | 130183 |
| Cable Services, Inc. | 130184 |
| CableSouth Media III, LLC | 370020 |
| Cady Business Technologies, Inc. | 330011 |
| Cajun Broadband, Inc. | 360013 |
| Cal.net, Inc. | 270020 |
| Calaveras Communications Company | 130189 |
| Caleidoscope Virtual Services, LLC | 390016 |
| Caliber Network Solutions LLC | 370021 |
| California Internet | 310015 |
| California Telecom, Inc. | 340011 |
| Calk Holding LLC. | 460638 |
| Call Tracking Metrics LLC | 460519 |
| Callabyte Technology, LLC | 340012 |
| CallCurrent, Inc. | 450022 |
| Callifi, LLC | 340013 |
| CallShaper, LLC | 430189 |
| CallTower, Inc. | 380024 |
| CalNeva Broadband, LLC | 240014 |
| Cambridge TelCom, Inc. | 130192 |
| Cambridge Telephone Company, Inc. | 130193 |
| Camellia City Fiber, LLC | 450023 |
| Canadian Valley Electric Cooperative | 440122 |
| Canadian Valley Telephone Company | 130195 |
| Canby Telephone Association | 130196 |
| Canebrake Connections LLC | 430018 |
| Canyon Wireless | 410121 |
| Cap Rock Telephone Cooperative, Inc. | 130199 |
| Cape Ann Communications, Inc. | 310016 |
| Capizmo, LLC | 450024 |
| Captive Communications | 300028 |
| Carbon Valley Internet, LLC | 400006 |
| Carnegie Telephone Company | 130201 |
| Carolina Airlink LLC | 440123 |
| CarolinaConnect Cooperative, Inc. | 360014 |
| Carr Communications, Inc. | 130203 |
| Carthage Water and Electric Plant | 460100 |
| Caryco Tech | 320012 |
| Cascade Communications Company | 130204 |
| Cascades Digital Forensics LLC | 310017 |
| CASCO Communications, Inc. | 350019 |
| Casey Mutual Telephone Company | 130207 |
| Cass Communications Management, Inc. | 130208 |
| Castleberry Communications | 130210 |
| Catalina Broadband Solutions LLC | 190075 |
| CBIT Inc. | 420123 |
| CBO Telecom, LLC | 470013 |
| CCI Systems, Inc. | 190070 |
| CCT Telecommunications, Inc. | 310018 |
| CDC Holdings, LLC | 480017 |
| CDE Lightband | 430240 |
| CDML Computer Services, Ltd. | 490009 |
| Cedar Falls Municipal Communications Utility | 130218 |
| Cedar Wireless, Inc. | 430190 |
| Celeretech, Inc. | 400068 |
| Celito Communications, Inc. | 260005 |
| CellTex Networks, LLC | 220015 |
| Celtic Communications, LLC | 420016 |
| Center Cable TV | 460017 |
| Center Junction Telephone Company, Inc. | 130223 |
| Central Alabama Electric Cooperative | 420017 |
| Central Arkansas Telephone Cooperative, Inc. | 130224 |
| Central Connect LLC | 420175 |
| Central Florida Broadband | 440124 |
| Central Oklahoma Telephone Co., LLC | 130226 |
| Central Park Systems Corporation | 370023 |
| Central Rural Electric Cooperative | 450026 |
| Central Technology Solutions | 370024 |
| Central Texas Telephone Cooperative, Inc. | 130227 |
| Central Virginia Computer Services, LLC | 470096 |
| Central Virginia Electric Cooperative | 390018 |
| Central Voice & Data LLC | 370025 |
| Centratel Services International Inc. | 380026 |
| Centre WISP Venture Company, LLC | 320115 |
| Centric Infrastructure Group LLC | 430109 |
| Centuric, LLC | 440125 |
| CFA Voice, LLC | 390019 |
| CFBTel | 360015 |
| CG Computer Works LLC | 270090 |
| CGB Tech Solutions Inc. | 490010 |
| Chaffee County Telecom, LLC | 310019 |
| Champlain Telephone Company | 131330 |
| Channel Networks, Inc. | 400069 |
| Chaparral Holding Corporation | 240017 |
| Chapin Communications Corporation | 130233 |
| Charger Access, LLC | 400070 |
| Chariton Valley Telephone Corporation | 130234 |
| Charleston Telecom Solutions, LLC | 350130 |
| Charter Communications | 130235 |
| Chazy & Westport Telephone Corp. | 130238 |
| Cheap Geeks IT Consulting | 470097 |
| Chequamegon Communications Cooperative, Inc. | 130239 |
| Cherokee County Electric Cooperative Association | 480018 |
| Cherokee Telephone Company | 130240 |
| Cherry Capital Connection, LLC | 210018 |
| Chesapeake Telephone Systems, Inc. | 360016 |
| Cheyenne River Sioux Tribe Telephone Authority | 130243 |
| Chibardun Telephone Cooperative, Inc. | 130244 |
| Chicago Business VoIP, LLC | 320021 |
| Chickasaw Holding Company | 130245 |
| Chicopee Municipal Lighting Plant | 460018 |
| Chisholm Broadband | 400008 |
| Choice Communications LLC | 420018 |
| Choicetel LLC | 180009 |
| Choptank Electric Cooperative | 440126 |
| Christensen Communications Company | 130250 |
| Churchill County, State of Nevada | 130252 |
| CIBL, Inc. | 430181 |
| Cincinnati Bell Inc. | 130254 |
| Circle B Wireless, LLC | 490011 |
| Circle Telephone & Electric, LLC | 130256 |
| Cirra Networks | 300029 |
| Cisco | 270017 |
| Citizens Mutual Telephone Cooperative | 130259 |
| Citizens Mutual Telephone Cooperative (GA) | 130265 |
| Citizens Telephone Company of Hammond NY, Inc. | 130269 |
| Citizens Telephone Company of Kecksburg | 130264 |
| Citizens Telephone Cooperative (VA) | 130266 |
| Citizens Telephone Cooperative, Inc. (WI) | 130267 |
| Citizens Telephone Corporation | 130268 |
| City of Albany, Georgia | 190020 |
| City of Anacortes | 420020 |
| City of Auburn | 180010 |
| City of Bagley | 300015 |
| City of Bardstown, KY | 400009 |
| City of Barnesville Municipal Telephone | 130270 |
| City of Bellevue | 190080 |
| City of Brookings Telephone Fund | 130271 |
| City of Buffalo, Minnesota | 450027 |
| City of Burbank/Burbank Water and Power | 260007 |
| City of Cairo | 130272 |
| City of Camilla | 150235 |
| City of Cartersville | 180011 |
| City of Chanute Kansas | 230006 |
| City of Clarksville, Arkansas | 410186 |
| City of Coffeyville | 190083 |
| City of El Reno, Oklahoma | 490012 |
| City of Elberton, Georgia | 180012 |
| City of Fairlawn, Ohio | 350023 |
| City of Faith Municipal Telephone Company | 130274 |
| City of Fort Collins | 410018 |
| City of Fort Dodge, Iowa | 480019 |
| City of Glenwood Springs | 190084 |
| City of Greenfield | 360111 |
| City of Griffin, Georgia | 470015 |
| City of Hawarden | 190085 |
| City of Hillsboro | 440017 |
| City of Holyoke Gas & Electric Department | 190086 |
| City of Hudson | 350024 |
| City of Ketchikan | 130275 |
| City of LaGrange | 180014 |
| City of Lebanon Utilities | 250027 |
| City of Longmont | 280014 |
| City of Loveland | 420021 |
| City of Madison, Wisconsin | 300030 |
| City of Marshall, Michigan | 400010 |
| City of Mont Belvieu | 390021 |
| City of Monticello | 300031 |
| City of Morganton | 220016 |
| City of Moultrie | 150236 |
| City of Muscatine, Iowa | 131379 |
| City of North Kansas | 150237 |
| City of Ocala | 330013 |
| City of Pella, Iowa | 450028 |
| City of Ponca, Oklahoma | 460019 |
| City of Richmond, Indiana | 270023 |
| City of Sallisaw | 440018 |
| City of San Bruno | 130278 |
| City of Sandersville | 310022 |
| City of Sandy, Oregon | 410135 |
| City of Scottsburg | 130279 |
| City of Sherwood, Oregon | 460020 |
| City of Sylvester, GA | 480020 |
| City of Taunton, Massachusetts | 460101 |
| City of Thomasville Utilities | 130281 |
| City of Valparaiso | 220069 |
| City of Wadsworth | 130282 |
| City of Waupaca, WI | 440127 |
| City of Williamstown | 190089 |
| City of Wilson | 210019 |
| City of Windom | 130283 |
| City of Wyandotte | 270024 |
| City Utilities of Springfield | 190431 |
| Cityless Internet Services, LLC | 320022 |
| Citynet, LLC | 190435 |
| Clantera, LLC | 360017 |
| Clarence Telephone Company, Inc. | 130285 |
| Clarity Communication Advisors, Inc. | 480021 |
| Clarity Telecom, LLC | 310023 |
| Clarksville Mutual Telephone Company | 130287 |
| Claverack Communications, Inc. | 480022 |
| Clay County Connect, Inc. | 430110 |
| Clay County Rural Telephone Cooperative, Inc. | 130288 |
| Clear Creek Broadband, LLC | 450029 |
| Clear Creek Mutual Telephone Company | 130289 |
| Clear Lake Independent Telephone Company | 130290 |
| Clear Lake Telephone Company, Inc. | 130291 |
| Clear Rate Communications, LLC | 130292 |
| Clear Solutions LLC | 490061 |
| ClearFuze Networks, Inc. | 420023 |
| Clearly IP Inc. | 450031 |
| ClearNet | 480023 |
| Clearnetworx, LLC | 310024 |
| ClearPath Fiber LLC | 460522 |
| ClearSKY Systems, Inc. | 270025 |
| Cleod9 Business Technologies, Inc. | 430111 |
| Click Computers Inc. | 360018 |
| Cloud 9 Voip, LLC | 320023 |
| Cloud 9 Wireless LLC | 410174 |
| Cloud Alliance LLC | 190093 |
| Cloud Choice Voice, Inc. | 460523 |
| Cloud Compliance Solutions, Inc. | 390024 |
| Cloud Computing Concepts, LLC | 310025 |
| Cloud Connect Solutions, Inc. | 490013 |
| Cloud One PBX LLC | 470017 |
| Cloud Service Networks Inc. | 400072 |
| Cloud9 Communications, Inc. | 460524 |
| CloudCall, Inc. | 340072 |
| CloudWyze, Inc. | 270026 |
| CM3 Building Solutions, Inc. | 440019 |
| CMA Wireless, LLC | 450032 |
| C-M-L Telephone Cooperative Association | 130302 |
| CMPLTE Inc. | 390025 |
| CMS Internet LLC | 170025 |
| CMW Wireless | 450033 |
| CND Acquisition Corp. | 240022 |
| CNS Internet Services | 410160 |
| CNWR, Inc. | 440020 |
| Coast Communications Co. Inc. | 130303 |
| Coast Electric Power Association | 430021 |
| Coastal Broadband Inc. | 460646 |
| Coastal Electric Membership Corporation | 470018 |
| Coastline Technology Group, LLC | 440021 |
| Coba Systems, LLC | 320091 |
| Cobalt Ridge LLC | 380028 |
| Cochrane Cooperative Telephone Company | 130305 |
| CoEo Solutions, LLC | 390026 |
| Cogeco Cable Holdings II Inc. | 280001 |
| Cogent Communications Group | 200014 |
| Coldwater Board of Public Utilities | 190096 |
| Coleman County Telephone Cooperative, Inc. | 130307 |
| COLI Inc. | 130309 |
| Collins Communications, LLC | 250028 |
| Colo Telephone Company | 130310 |
| Colonial Telephone Company | 130148 |
| Colorado Valley Telephone Cooperative, Inc. | 130311 |
| Colt Technology Services Group Limited | 450034 |
| Colton Telephone Company | 130312 |
| Columbia Energy LLC | 270027 |
| Columbia Power and Water Systems | 260009 |
| Columbus Telephone Company | 130314 |
| Com Net, Inc. | 180058 |
| Combined Technologies, Inc. | 130316 |
| Comcast Corporation | 130317 |
| ComDirect, Inc. | 400073 |
| Comelec Services, Inc. | 340015 |
| COMHOME Network Solutions, LLC | 430022 |
| CommandLink, LLC | 460525 |
| COMM-CORE, LLC | 350026 |
| Communication Construction Services, Inc. | 390027 |
| Communication Innovators, Inc. | 350027 |
| Communication Services Integrated Inc. | 350028 |
| Communications 1 Network, Inc. | 130321 |
| Communications Authority, Inc. | 430112 |
| Communications Management Group LLC | 300034 |
| Communications Technologies, Inc. | 380029 |
| Communications Unlimited, Inc. | 430023 |
| Communications, Inc. | 450035 |
| Community Antenna Service, Inc. | 130322 |
| Community Antenna System, Inc. | 240025 |
